DOI Prefix : 10.9780 | Journal DOI : 10.9780/22307850
Scroll to Top

Volume : VI, Issue : I, February - 2016

ICHTHYOFAUNA OF RESERVOIRS FROM OSMANABAD (M.H) 2014

S. L. Bhalkare,

DOI : 10.9780/22307850, By : Laxmi Book Publication

Abstract :

Osmanabad is one of the districts of Marathwada Region of Maharashtra and famous for Tuljabhavani temple at Tuljapur. It is situated in the southern part of the State abutting Andhra Pradesh in south and lies between north latitudes 17°37’ and 18°42’ and east longitude 75°16’ and 76°47’ and falls in parts of Survey of India degree sheets 47 N, 47 O, 58 B and 56 C. The district has a geographical area of 7512 sq. km. The district headquarters is located at Osmanabad Town. It has 8 talukas i.e., Osmanabad, Tuljapur, Omerga, Lohara talukas in Osmanabad subdivision and Kallam, Bhoom, Paranda, Washi in Bhoom subdivision. It has a total population of 14,86,586 as per 2001 census.

Keywords :


    Article :


    Cite This Article :

    S. L. Bhalkare, (2016). ICHTHYOFAUNA OF RESERVOIRS FROM OSMANABAD (M.H) 2014. Indian Streams Research Journal, Vol. VI, Issue. I, DOI : 10.9780/22307850, http://isrj.org/UploadedData/8195.pdf

    References :

    1. "Sakat D02935". Retrieved March 1, 2013.
    2. Terna D01221". Retrieved March 22, 2013.
    3. ”Chandani D01203". Retrieved March 1, 2013.
    4. "Kurnur D04235". Retrieved March 13, 2013.
    5. "Bori D01356". Retrieved February 28, 2013.
    6. ”Sina Kolegaon D03028". Retrieved March 1, 2013.
    7. ”Sina Kolegaon D03028". Retrieved March 1, 2013.
    8. ”Chandani D01203". Retrieved March 1, 2013.
    9. "Kurnur D04235". Retrieved March 13, 2013.
    10. "Bori D01356". Retrieved February 28, 2013.
    11. "Sakat D02935". Retrieved March 1, 2013.
    12. Terna D01221". Retrieved March 22, 2013.
    13. ”Sina Kolegaon D03028". Retrieved March 1, 2013.
    14. "Sakat D02935". Retrieved March 1, 2013.
    15. Terna D01221". Retrieved March 22, 2013.
    16. ”Chandani D01203". Retrieved March 1, 2013.
    17. "Kurnur D04235". Retrieved March 13, 2013.
    18. "Bori D01356". Retrieved February 28, 2013.
    19. ”Chandani D01203". Retrieved March 1, 2013.
    20. "Kurnur D04235". Retrieved March 13, 2013.
    21. "Bori D01356". Retrieved February 28, 2013.
    22. "Sakat D02935". Retrieved March 1, 2013.
    23. Terna D01221". Retrieved March 22, 2013.
    24. ”Sina Kolegaon D03028". Retrieved March 1, 2013.
    25. ”Chandani D01203". Retrieved March 1, 2013.
    26. "Kurnur D04235". Retrieved March 13, 2013.
    27. "Bori D01356". Retrieved February 28, 2013.
    28. "Sakat D02935". Retrieved March 1, 2013.
    29. Terna D01221". Retrieved March 22, 2013.
    30. ”Sina Kolegaon D03028". Retrieved March 1, 2013.
    31. ”Chandani D01203". Retrieved March 1, 2013.
    32. "Kurnur D04235". Retrieved March 13, 2013.
    33. "Bori D01356". Retrieved February 28, 2013.
    34. "Sakat D02935". Retrieved March 1, 2013.
    35. Terna D01221". Retrieved March 22, 2013.
    36. ”Sina Kolegaon D03028". Retrieved March 1, 2013.

    Article Post Production

      No data exists for the row/column.
    Creative Commons License
    Indian Streams Research Journal by Laxmi Book Publication is licensed under a Creative Commons Attribution 4.0 International License.
    Based on a work at http://oldisrj.lbp.world/Default.aspx.
    Permissions beyond the scope of this license may be available at http://oldisrj.lbp.world/Default.aspx
    Copyright © 2014 Indian Streams Research Journal. All rights reserved
    Looking for information? Browse our FAQs, tour our sitemap, or contact ISRJ
    Read our Privacy Policy Statement and Plagairism Policy. Use of this site signifies your agreement to the Terms of Use